168 Health Metrics You Can Export
From sleep stages to vitamin intake, HealthMD exports the most comprehensive set of Apple Health metrics to your Obsidian vault.
HealthMD now supports exporting 168 health metrics from Apple Health to your Obsidian vault—the most comprehensive HealthKit export available.
What Can You Export?
We've organized metrics into 17 categories that cover everything Apple Health tracks:
| Category | Metrics |
|---|---|
| Sleep | 6 metrics (total, deep, REM, core, awake, time in bed) |
| Activity | 15 metrics (steps, distance, energy, exercise time, VO2 max, and more) |
| Heart | 8 metrics (heart rate, HRV, resting HR, AFib burden) |
| Respiratory | 6 metrics (respiratory rate, blood oxygen, lung capacity) |
| Vitals | 7 metrics (temperature, blood pressure, blood glucose) |
| Body Measurements | 6 metrics (weight, height, BMI, body fat) |
| Mobility | 13 metrics (walking speed, running power, gait analysis) |
| Cycling | 5 metrics (distance, speed, power, cadence, FTP) |
| Nutrition | 13 macros (calories, protein, carbs, fats, fiber, water) |
| Vitamins | 13 vitamins (A, B6, B12, C, D, E, K, and more) |
| Minerals | 13 minerals (calcium, iron, magnesium, zinc, and more) |
| Hearing | 2 metrics (headphone and environmental audio levels) |
| Mindfulness | 6 metrics (mindful minutes, mood tracking, state of mind) |
| Reproductive Health | 5 metrics (cycle tracking, ovulation, symptoms) |
| Symptoms | 39 symptoms (headache, fatigue, nausea, and 36 others) |
| Other | 10 metrics (UV exposure, daylight, falls, alcohol, insulin) |
| Workouts | Full workout history with details |
Your Data, Your Format
Every metric exports to clean, readable Markdown that lives in your Obsidian vault. Use it for:
- Daily notes with automatic health summaries
- Long-term tracking with Obsidian Dataview queries
- Personal health dashboards you fully control